I've made some long-term bets on the Counterparty protocol. Charts Email Skype
Name | Length | Category | Keyword | Issuance |
---|---|---|---|---|
BABC | 4 | Acronym | ABC | 0 |
BBAA | 4 | Acronym | 0 | |
BBBI | 4 | Acronym | BBB | 0 |
BLDR | 4 | Acronym | 1000 | |
BUDA | 4 | Acronym | 0 | |
BYOB | 4 | Acronym | 1000 | |
CAAA | 4 | Acronym | AAA | 0 |
CDEF | 4 | Acronym | 0 | |
DAAA | 4 | Acronym | AAA | 0 |
EAAA | 4 | Acronym | AAA | 0 |
EQQQ | 4 | Acronym | QQQ | 0 |
EUSA | 4 | Acronym | USA | 0 |
FAAA | 4 | Acronym | AAA | 0 |
FIFO | 4 | Acronym | 0 | |
FWIW | 4 | Acronym | 0 | |
FYEO | 4 | Acronym | 0 | |
GAAA | 4 | Acronym | AAA | 0 |
HAAA | 4 | Acronym | AAA | 0 |
HIJK | 4 | Acronym | 0 | |
HJKL | 4 | Acronym | 0 | |
IAAA | 4 | Acronym | AAA | 0 |
IBBB | 4 | Acronym | BBB | 0 |
ICCC | 4 | Acronym | 0 | |
IQIQ | 4 | Acronym | 0 | |
IQQQ | 4 | Acronym | QQQ | 0 |
JAAA | 4 | Acronym | AAA | 0 |
KAAA | 4 | Acronym | AAA | 0 |
LAAA | 4 | Acronym | AAA | 0 |
MAAA | 4 | Acronym | AAA | 0 |
MMKT | 4 | Acronym | 0 | |
MNOP | 4 | Acronym | 0 | |
NAAA | 4 | Acronym | AAA | 0 |
NONY | 4 | Acronym | 0 | |
OAAA | 4 | Acronym | AAA | 0 |
OXID | 4 | Acronym | 0 | |
PAAA | 4 | Acronym | AAA | 0 |
QAAA | 4 | Acronym | AAA | 0 |
RAAA | 4 | Acronym | AAA | 0 |
SAAA | 4 | Acronym | AAA | 0 |
STUV | 4 | Acronym | 0 | |
TAAA | 4 | Acronym | AAA | 0 |
TTOR | 4 | Acronym | 0 | |
TYVM | 4 | Acronym | 0 | |
UAAA | 4 | Acronym | AAA | 0 |
USAB | 4 | Acronym | USA | 0 |
USAC | 4 | Acronym | USA | 0 |
USAD | 4 | Acronym | USA | 0 |
USAE | 4 | Acronym | USA | 0 |
USAF | 4 | Acronym | USA | 0 |
USAG | 4 | Acronym | USA | 0 |
USAI | 4 | Acronym | USA | 0 |
USAO | 4 | Acronym | USA | 0 |
USAT | 4 | Acronym | USA | 0 |
USAV | 4 | Acronym | USA | 0 |
USAX | 4 | Acronym | USA | 0 |
USAY | 4 | Acronym | USA | 0 |
VAAA | 4 | Acronym | AAA | 0 |
VABC | 4 | Acronym | ABC | 0 |
WAAA | 4 | Acronym | AAA | 0 |
WWIII | 5 | Acronym | 196 | |
XAAA | 4 | Acronym | AAA | 0 |
XABC | 4 | Acronym | ABC | 0 |
YAAA | 4 | Acronym | AAA | 0 |
ZAAA | 4 | Acronym | AAA | 0 |
ZABC | 4 | Acronym | ABC | 0 |
BBIT | 4 | Bitcoin | BIT | 0 |
BBLOCK | 6 | Bitcoin | BLOCK | 0 |
BITI | 4 | Bitcoin | BIT | 0 |
BITY | 4 | Bitcoin | BIT | 0 |
BLOC | 4 | Bitcoin | BLOCK | 0 |
BLOCKA | 6 | Bitcoin | BLOCK | 0 |
BLOCKB | 6 | Bitcoin | BLOCK | 0 |
BLOCKC | 6 | Bitcoin | BLOCK | 0 |
BLOCKR | 6 | Bitcoin | BLOCK | 0 |
BLOCKX | 6 | Bitcoin | BLOCK | 0 |
BLOCKZ | 6 | Bitcoin | BLOCK | 0 |
BLOCS | 5 | Bitcoin | BLOCK | 0 |
BLOK | 4 | Bitcoin | BLOCK | 0 |
BLOKS | 5 | Bitcoin | BLOCK | 0 |
BMAIL | 5 | Bitcoin | 0 | |
BTCI | 4 | Bitcoin | BTC | 0 |
BTCO | 4 | Bitcoin | BTC | 0 |
CBIT | 4 | Bitcoin | BIT | 0 |
COINDEX | 7 | Bitcoin | COIN | 1000 |
DBIT | 4 | Bitcoin | BIT | 0 |
EBIT | 4 | Bitcoin | BIT | 0 |
EBLOCK | 6 | Bitcoin | BLOCK | 0 |
FBIT | 4 | Bitcoin | BIT | 0 |
GBIT | 4 | Bitcoin | BIT | 0 |
IBLOCK | 6 | Bitcoin | BLOCK | 0 |
MBLOCK | 6 | Bitcoin | BLOCK | 0 |
TESTNET | 7 | Bitcoin | 0 | |
UBIT | 4 | Bitcoin | BIT | 0 |
UBLOCK | 6 | Bitcoin | BLOCK | 0 |
VBIT | 4 | Bitcoin | BIT | 0 |
XBLOCK | 6 | Bitcoin | BLOCK | 0 |
XCPSHARE | 8 | Bitcoin | SHARE | 0 |
XCPSHARES | 9 | Bitcoin | SHARE | 0 |
XCPTOKEN | 8 | Bitcoin | TOKEN | 0 |
XCPX | 4 | Bitcoin | 0 | |
ZBIT | 4 | Bitcoin | BIT | 0 |
BCNU | 4 | Brandable | 0 | |
BKON | 4 | Brandable | 0 | |
BLAM | 4 | Brandable | 0 | |
BOOO | 4 | Brandable | OOO | 0 |
BXXX | 4 | Brandable | XXX | 0 |
CASHY | 5 | Brandable | CASH | 0 |
CIRC | 4 | Brandable | 1000 | |
COIND | 5 | Brandable | COIN | 0 |
COINO | 5 | Brandable | COIN | 0 |
COINR | 5 | Brandable | COIN | 0 |
COINY | 5 | Brandable | COIN | 0 |
CUTX | 4 | Brandable | 0 | |
DADD | 4 | Brandable | 0 | |
DOIT | 4 | Brandable | 0 | |
DOOO | 4 | Brandable | OOO | 0 |
EKKO | 4 | Brandable | 0 | |
ELEL | 4 | Brandable | 0 | |
EMSG | 4 | Brandable | 0 | |
EREWARD | 7 | Brandable | REWARD | 0 |
EVEV | 4 | Brandable | 0 | |
EXED | 4 | Brandable | XXX | 0 |
EXES | 4 | Brandable | XXX | 0 |
EXEX | 4 | Brandable | XXX | 0 |
EXEXEX | 6 | Brandable | XXX | 0 |
EXXX | 4 | Brandable | XXX | 0 |
EZEZ | 4 | Brandable | 0 | |
FABB | 4 | Brandable | 0 | |
FAZE | 4 | Brandable | 0 | |
FITT | 4 | Brandable | 0 | |
FLYY | 4 | Brandable | 0 | |
FOXO | 4 | Brandable | 0 | |
FOXX | 4 | Brandable | 0 | |
FUFU | 4 | Brandable | 0 | |
GENX | 4 | Brandable | 0 | |
GETT | 4 | Brandable | 0 | |
GIGG | 4 | Brandable | 0 | |
GINN | 4 | Brandable | 0 | |
GLAS | 4 | Brandable | 0 | |
GOOO | 4 | Brandable | OOO | 0 |
GOTT | 4 | Brandable | 0 | |
HEHE | 4 | Brandable | 0 | |
HUBB | 4 | Brandable | 0 | |
HUGG | 4 | Brandable | 0 | |
IDID | 4 | Brandable | 0 | |
IFIF | 4 | Brandable | 0 | |
IMSG | 4 | Brandable | 0 | |
INDI | 4 | Brandable | 1000 | |
IREPORT | 7 | Brandable | 0 | |
IREWARD | 7 | Brandable | REWARD | 0 |
IVVY | 4 | Brandable | 0 | |
IVYY | 4 | Brandable | 0 | |
IXXX | 4 | Brandable | XXX | 0 |
JETT | 4 | Brandable | 0 | |
KIDD | 4 | Brandable | 0 | |
KITT | 4 | Brandable | 0 | |
KOKO | 4 | Brandable | 1000 | |
LALA | 4 | Brandable | 1000 | |
LELE | 4 | Brandable | 0 | |
LOTO | 4 | Brandable | 0 | |
LOTT | 4 | Brandable | 0 | |
LOVV | 4 | Brandable | LOVE | 0 |
LUVV | 4 | Brandable | LOVE | 0 |
MAXX | 4 | Brandable | 0 | |
MIXT | 4 | Brandable | 1111 | |
MKAY | 4 | Brandable | 0 | |
MMMK | 4 | Brandable | 0 | |
MOBB | 4 | Brandable | 0 | |
MOTR | 4 | Brandable | 0 | |
MUDD | 4 | Brandable | 0 | |
NENE | 4 | Brandable | 0 | |
NINER | 5 | Brandable | 1000 | |
NRGY | 4 | Brandable | 1000 | |
OOOH | 4 | Brandable | OOO | 0 |
OOON | 4 | Brandable | OOO | 0 |
PINZ | 4 | Brandable | 0 | |
QLIC | 4 | Brandable | 0 | |
REDD | 4 | Brandable | 0 | |
RELO | 4 | Brandable | 0 | |
REPP | 4 | Brandable | 0 | |
REVV | 4 | Brandable | 0 | |
REWARDU | 7 | Brandable | REWARD | 0 |
REWARDX | 7 | Brandable | REWARD | 0 |
RYFT | 4 | Brandable | 0 | |
SATT | 4 | Brandable | 0 | |
SEEQ | 4 | Brandable | 0 | |
SINN | 4 | Brandable | 0 | |
SIXX | 4 | Brandable | 0 | |
SKYY | 4 | Brandable | 0 | |
SUGA | 4 | Brandable | 0 | |
SYLT | 4 | Brandable | 0 | |
TEEE | 4 | Brandable | 0 | |
TENX | 4 | Brandable | 0 | |
THRU | 4 | Brandable | 0 | |
TOWR | 4 | Brandable | 0 | |
TUFF | 4 | Brandable | 0 | |
TYME | 4 | Brandable | 0 | |
UREWARD | 7 | Brandable | REWARD | 0 |
VIPP | 4 | Brandable | 0 | |
VYBE | 4 | Brandable | 0 | |
WAXX | 4 | Brandable | 0 | |
WIZZ | 4 | Brandable | 0 | |
XGEN | 4 | Brandable | 0 | |
XOLD | 4 | Brandable | 0 | |
XREWARD | 7 | Brandable | REWARD | 0 |
YOOO | 4 | Brandable | OOO | 0 |
BCOMPANY | 8 | Business | COMPANY | 0 |
BCORP | 5 | Business | CORP | 0 |
BLLC | 4 | Business | LLC | 0 |
BLTD | 4 | Business | LTD | 0 |
CCOMPANY | 8 | Business | COMPANY | 0 |
CCORP | 5 | Business | CORP | 0 |
CLLC | 4 | Business | LLC | 0 |
CLTD | 4 | Business | LTD | 0 |
COMPANYA | 8 | Business | COMPANY | 0 |
COMPANYB | 8 | Business | COMPANY | 0 |
COMPANYC | 8 | Business | COMPANY | 0 |
COMPANYX | 8 | Business | COMPANY | 0 |
CORPA | 5 | Business | CORP | 0 |
CORPB | 5 | Business | CORP | 0 |
CORPC | 5 | Business | CORP | 0 |
CORPD | 5 | Business | CORP | 0 |
CORPE | 5 | Business | CORP | 0 |
CORPX | 5 | Business | CORP | 0 |
CORPY | 5 | Business | CORP | 0 |
CORPZ | 5 | Business | CORP | 0 |
DCOMPANY | 8 | Business | COMPANY | 0 |
DCORP | 5 | Business | CORP | 0 |
DLLC | 4 | Business | LLC | 0 |
DLTD | 4 | Business | LTD | 0 |
ECOMPANY | 8 | Business | COMPANY | 0 |
ECORP | 5 | Business | CORP | 0 |
ELLC | 4 | Business | LLC | 0 |
ELTD | 4 | Business | LTD | 0 |
FCOMPANY | 8 | Business | COMPANY | 0 |
FCORP | 5 | Business | CORP | 0 |
FLLC | 4 | Business | LLC | 0 |
FLTD | 4 | Business | LTD | 0 |
GCOMPANY | 8 | Business | COMPANY | 0 |
GCORP | 5 | Business | CORP | 0 |
GLLC | 4 | Business | LLC | 0 |
GLTD | 4 | Business | LTD | 0 |
HCOMPANY | 8 | Business | COMPANY | 0 |
HCORP | 5 | Business | CORP | 0 |
HLLC | 4 | Business | LLC | 0 |
HLTD | 4 | Business | LTD | 0 |
ICOMPANY | 8 | Business | COMPANY | 0 |
ICORP | 5 | Business | CORP | 0 |
ILLC | 4 | Business | LLC | 0 |
ILTD | 4 | Business | LTD | 0 |
JCOMPANY | 8 | Business | COMPANY | 0 |
JCORP | 5 | Business | CORP | 0 |
JLLC | 4 | Business | LLC | 0 |
JLTD | 4 | Business | LTD | 0 |
KCOMPANY | 8 | Business | COMPANY | 0 |
KCORP | 5 | Business | CORP | 0 |
KLLC | 4 | Business | LLC | 0 |
KLTD | 4 | Business | LTD | 0 |
LCOMPANY | 8 | Business | COMPANY | 0 |
LCORP | 5 | Business | CORP | 0 |
LLCA | 4 | Business | LLC | 0 |
LLCC | 4 | Business | LLC | 0 |
LLCS | 4 | Business | LLC | 0 |
LLCX | 4 | Business | LLC | 0 |
LLLC | 4 | Business | LLC | 0 |
LLTD | 4 | Business | LTD | 0 |
LTDB | 4 | Business | LTD | 0 |
LTDC | 4 | Business | LTD | 0 |
LTDD | 4 | Business | LTD | 0 |
LTDE | 4 | Business | LTD | 0 |
LTDS | 4 | Business | LTD | 0 |
LTDX | 4 | Business | LTD | 0 |
MCOMPANY | 8 | Business | COMPANY | 0 |
MCORP | 5 | Business | CORP | 0 |
MLLC | 4 | Business | LLC | 0 |
MLTD | 4 | Business | LTD | 0 |
NCOMPANY | 8 | Business | COMPANY | 0 |
NCORP | 5 | Business | CORP | 0 |
NLLC | 4 | Business | LLC | 0 |
NLTD | 4 | Business | LTD | 0 |
OCOMPANY | 8 | Business | COMPANY | 0 |
OCORP | 5 | Business | CORP | 0 |
OLLC | 4 | Business | LLC | 0 |
OLTD | 4 | Business | LTD | 0 |
PCOMPANY | 8 | Business | COMPANY | 0 |
PCORP | 5 | Business | CORP | 0 |
PLTD | 4 | Business | LTD | 0 |
QCOMPANY | 8 | Business | COMPANY | 0 |
QCORP | 5 | Business | CORP | 0 |
QLLC | 4 | Business | LLC | 0 |
QLTD | 4 | Business | LTD | 0 |
RCOMPANY | 8 | Business | COMPANY | 0 |
RCORP | 5 | Business | CORP | 0 |
RLLC | 4 | Business | LLC | 0 |
RLTD | 4 | Business | LTD | 0 |
SCOMPANY | 8 | Business | COMPANY | 0 |
SCORP | 5 | Business | CORP | 0 |
SLLC | 4 | Business | LLC | 0 |
SLTD | 4 | Business | LTD | 0 |
TCOMPANY | 8 | Business | COMPANY | 0 |
TCORP | 5 | Business | CORP | 0 |
TLLC | 4 | Business | LLC | 0 |
TLTD | 4 | Business | LTD | 0 |
UCOMPANY | 8 | Business | COMPANY | 0 |
UCORP | 5 | Business | CORP | 0 |
ULLC | 4 | Business | LLC | 0 |
ULTD | 4 | Business | LTD | 0 |
VCOMPANY | 8 | Business | COMPANY | 0 |
VCORP | 5 | Business | CORP | 0 |
VLLC | 4 | Business | LLC | 0 |
VLTD | 4 | Business | LTD | 0 |
WCOMPANY | 8 | Business | COMPANY | 0 |
WCORP | 5 | Business | CORP | 0 |
WLLC | 4 | Business | LLC | 0 |
WLTD | 4 | Business | LTD | 0 |
XCOMPANY | 8 | Business | COMPANY | 0 |
XCORP | 5 | Business | CORP | 0 |
XLLC | 4 | Business | LLC | 0 |
XLTD | 4 | Business | LTD | 0 |
YCOMPANY | 8 | Business | COMPANY | 0 |
YCORP | 5 | Business | CORP | 0 |
YLLC | 4 | Business | LLC | 0 |
YLTD | 4 | Business | LTD | 0 |
ZCOMPANY | 8 | Business | COMPANY | 0 |
ZCORP | 5 | Business | CORP | 0 |
ZLLC | 4 | Business | LLC | 0 |
ZLTD | 4 | Business | LTD | 0 |
BMONEY | 6 | Currency | MONEY | 0 |
CMONEY | 6 | Currency | MONEY | 0 |
DCASH | 5 | Currency | CASH | 0 |
DCOIN | 5 | Currency | COIN | 0 |
DMONEY | 6 | Currency | MONEY | 0 |
FCOIN | 5 | Currency | COIN | 0 |
FMONEY | 6 | Currency | MONEY | 0 |
GELT | 4 | Currency | MONEY | 0 |
GMONEY | 6 | Currency | MONEY | 0 |
HCASH | 5 | Currency | CASH | 0 |
HCOIN | 5 | Currency | COIN | 0 |
HMONEY | 6 | Currency | MONEY | 0 |
ICASH | 5 | Currency | CASH | 0 |
IMONEY | 6 | Currency | MONEY | 0 |
JMONEY | 6 | Currency | MONEY | 0 |
KCOIN | 5 | Currency | COIN | 0 |
KMONEY | 6 | Currency | MONEY | 0 |
LCOIN | 5 | Currency | COIN | 0 |
LMONEY | 6 | Currency | MONEY | 0 |
MMONEY | 6 | Currency | MONEY | 0 |
MONIES | 6 | Currency | MONEY | 0 |
MUNI | 4 | Currency | MONEY | 0 |
NCOIN | 5 | Currency | COIN | 0 |
NMONEY | 6 | Currency | MONEY | 0 |
OCASH | 5 | Currency | CASH | 0 |
OMONEY | 6 | Currency | MONEY | 0 |
PCOIN | 5 | Currency | COIN | 0 |
PMONEY | 6 | Currency | MONEY | 0 |
QCOIN | 5 | Currency | COIN | 0 |
QMONEY | 6 | Currency | MONEY | 0 |
RCOIN | 5 | Currency | COIN | 0 |
RMONEY | 6 | Currency | MONEY | 0 |
SCOIN | 5 | Currency | COIN | 0 |
SMONEY | 6 | Currency | MONEY | 0 |
TCOIN | 5 | Currency | COIN | 0 |
TMONEY | 6 | Currency | MONEY | 0 |
UCASH | 5 | Currency | CASH | 0 |
UCOIN | 5 | Currency | COIN | 0 |
UMONEY | 6 | Currency | MONEY | 0 |
VCASH | 5 | Currency | CASH | 0 |
VCOIN | 5 | Currency | COIN | 0 |
VMONEY | 6 | Currency | MONEY | 0 |
WCOIN | 5 | Currency | COIN | 0 |
WMONEY | 6 | Currency | MONEY | 0 |
XCASH | 5 | Currency | CASH | 0 |
XMONEY | 6 | Currency | MONEY | 0 |
YCOIN | 5 | Currency | COIN | 0 |
YMONEY | 6 | Currency | MONEY | 0 |
ZCASH | 5 | Currency | CASH | 0 |
ZMONEY | 6 | Currency | MONEY | 0 |
BEAU | 4 | Dictionary | 0 | |
BEAUX | 5 | Dictionary | 0 | |
BEEM | 4 | Dictionary | 1000 | |
BEERS | 5 | Dictionary | 10000 | |
BERK | 4 | Dictionary | 0 | |
BIRCH | 5 | Dictionary | 0 | |
BLAB | 4 | Dictionary | 0 | |
BOXES | 5 | Dictionary | BOX | 0 |
BRAG | 4 | Dictionary | 0 | |
BRRR | 4 | Dictionary | 0 | |
BZZZ | 4 | Dictionary | 0 | |
CANOPY | 6 | Dictionary | 0 | |
CASK | 4 | Dictionary | 0 | |
CEDAR | 5 | Dictionary | 0 | |
CHAI | 4 | Dictionary | 0 | |
CHOP | 4 | Dictionary | 0 | |
CION | 4 | Dictionary | 0 | |
COGS | 4 | Dictionary | 0 | |
COPIES | 6 | Dictionary | 0 | |
COVE | 4 | Dictionary | 0 | |
CRIT | 4 | Dictionary | 0 | |
CRITICAL | 8 | Dictionary | 0 | |
CRITS | 5 | Dictionary | 0 | |
CROPS | 5 | Dictionary | 0 | |
CUBED | 5 | Dictionary | 0 | |
DEUCE | 5 | Dictionary | 0 | |
DIBS | 4 | Dictionary | 0 | |
DIPS | 4 | Dictionary | 0 | |
DIVERGENT | 9 | Dictionary | 1000 | |
DOLCE | 5 | Dictionary | 0 | |
DONT | 4 | Dictionary | 0 | |
DUAL | 4 | Dictionary | 0 | |
DUNK | 4 | Dictionary | 0 | |
DUNKS | 5 | Dictionary | 0 | |
DUOS | 4 | Dictionary | 0 | |
EDITS | 5 | Dictionary | 0 | |
EMCEE | 5 | Dictionary | 0 | |
EYED | 4 | Dictionary | 0 | |
FETCH | 5 | Dictionary | 0 | |
FRAG | 4 | Dictionary | 0 | |
FUELS | 5 | Dictionary | 0 | |
FURS | 4 | Dictionary | 0 | |
GALE | 4 | Dictionary | 0 | |
GASH | 4 | Dictionary | 0 | |
GASP | 4 | Dictionary | 0 | |
GOOP | 4 | Dictionary | 0 | |
GUSTO | 5 | Dictionary | 0 | |
HASTE | 5 | Dictionary | 0 | |
HAVOC | 5 | Dictionary | 0 | |
HONEST | 6 | Dictionary | 0 | |
HOUSING | 7 | Dictionary | 0 | |
HOVER | 5 | Dictionary | 0 | |
HYPERCOMPLEX | 12 | Dictionary | 1000 | |
IGLOO | 5 | Dictionary | 0 | |
INCREMENTAL | 11 | Dictionary | 1234567890 | |
IOTA | 4 | Dictionary | 0 | |
JETE | 4 | Dictionary | 0 | |
KHAT | 4 | Dictionary | 0 | |
LAPS | 4 | Dictionary | 0 | |
LOCH | 4 | Dictionary | 0 | |
LOVER | 5 | Dictionary | LOVE | 0 |
MAGMA | 5 | Dictionary | 0 | |
MANE | 4 | Dictionary | 0 | |
MANOR | 5 | Dictionary | 0 | |
MAXED | 5 | Dictionary | 0 | |
MEAD | 4 | Dictionary | 0 | |
MINDS | 5 | Dictionary | 0 | |
MINED | 5 | Dictionary | 0 | |
MINES | 5 | Dictionary | 0 | |
MINTS | 5 | Dictionary | 0 | |
MIST | 4 | Dictionary | 1000 | |
MOBS | 4 | Dictionary | 0 | |
MODS | 4 | Dictionary | 0 | |
MOGUL | 5 | Dictionary | 0 | |
MOGULS | 6 | Dictionary | 0 | |
MOOS | 4 | Dictionary | 0 | |
MOXIE | 5 | Dictionary | 0 | |
MOXIES | 6 | Dictionary | 0 | |
MUCK | 4 | Dictionary | 10000 | |
NAAN | 4 | Dictionary | 1000 | |
NERDS | 5 | Dictionary | 0 | |
NERDY | 5 | Dictionary | 0 | |
NICHE | 5 | Dictionary | 0 | |
NICHES | 6 | Dictionary | 0 | |
NOISEY | 6 | Dictionary | 0 | |
ONIONS | 6 | Dictionary | 0 | |
OWED | 4 | Dictionary | 0 | |
OXIDE | 5 | Dictionary | 0 | |
PAWS | 4 | Dictionary | 0 | |
PIGS | 4 | Dictionary | 0 | |
POMP | 4 | Dictionary | 1000 | |
POPS | 4 | Dictionary | 0 | |
PROUD | 5 | Dictionary | 2100000 | |
PUPS | 4 | Dictionary | 0 | |
PURS | 4 | Dictionary | 0 | |
QUAD | 4 | Dictionary | 0 | |
RAFT | 4 | Dictionary | 0 | |
RAGS | 4 | Dictionary | 0 | |
RELOADS | 7 | Dictionary | 0 | |
RENEWAL | 7 | Dictionary | 0 | |
ROOMIES | 7 | Dictionary | 0 | |
ROOMY | 5 | Dictionary | 0 | |
ROOTS | 5 | Dictionary | 0 | |
RUBE | 4 | Dictionary | 0 | |
SCION | 5 | Dictionary | 0 | |
SCOPE | 5 | Dictionary | 0 | |
SECT | 4 | Dictionary | 0 | |
SHARD | 5 | Dictionary | 0 | |
SHARDS | 6 | Dictionary | 0 | |
SHHH | 4 | Dictionary | 0 | |
SLUSH | 5 | Dictionary | 0 | |
SONGS | 5 | Dictionary | 0 | |
SOULS | 5 | Dictionary | 0 | |
SPORE | 5 | Dictionary | 0 | |
SPORES | 6 | Dictionary | 0 | |
SUDS | 4 | Dictionary | 0 | |
SYSTEMATIC | 10 | Dictionary | 0 | |
TEXTS | 5 | Dictionary | 0 | |
TOGA | 4 | Dictionary | 0 | |
TORC | 4 | Dictionary | 0 | |
TORQUE | 6 | Dictionary | 0 | |
TOXIC | 5 | Dictionary | 0 | |
TSSK | 4 | Dictionary | 0 | |
URGE | 4 | Dictionary | 0 | |
VERGE | 5 | Dictionary | 0 | |
VIBES | 5 | Dictionary | 0 | |
VIVID | 5 | Dictionary | 0 | |
VOILA | 5 | Dictionary | 0 | |
VOLTA | 5 | Dictionary | 0 | |
WAVY | 4 | Dictionary | 0 | |
WHIZZ | 5 | Dictionary | 0 | |
WONT | 4 | Dictionary | 0 | |
WORDY | 5 | Dictionary | 0 | |
ZAGS | 4 | Dictionary | 10000 | |
ZAPS | 4 | Dictionary | 1000 | |
ZEST | 4 | Dictionary | 0 | |
ZIGS | 4 | Dictionary | 10000 | |
ZINE | 4 | Dictionary | 1234 | |
BFUND | 5 | Finance | FUND | 0 |
BGOLD | 5 | Finance | GOLD | 0 |
BHOLD | 5 | Finance | HOLD | 0 |
BHOLDINGS | 9 | Finance | HOLD | 0 |
BIPO | 4 | Finance | IPO | 0 |
BSERIES | 7 | Finance | SERIES | 0 |
BSHARE | 6 | Finance | SHARE | 0 |
BSHARES | 7 | Finance | SHARE | 0 |
BSTOCK | 6 | Finance | STOCK | 0 |
BSTOCKS | 7 | Finance | STOCK | 0 |
BTOKEN | 6 | Finance | TOKEN | 0 |
BTRADE | 6 | Finance | TRADE | 0 |
BTRANCHE | 8 | Finance | TRANCHE | 0 |
CFUND | 5 | Finance | FUND | 0 |
CIPO | 4 | Finance | IPO | 0 |
CROWDSHARE | 10 | Finance | SHARE | 0 |
CROWDSHARES | 12 | Finance | SHARE | 0 |
CSERIES | 7 | Finance | SERIES | 0 |
CSHARE | 6 | Finance | SHARE | 0 |
CSHARES | 7 | Finance | SHARE | 0 |
CSTOCK | 6 | Finance | STOCK | 0 |
CSTOCKS | 7 | Finance | STOCK | 0 |
CTRADE | 6 | Finance | TRADE | 0 |
CTRANCHE | 8 | Finance | TRANCHE | 0 |
DEALFLOW | 8 | Finance | 0 | |
DFUND | 5 | Finance | FUND | 0 |
DGOLD | 5 | Finance | GOLD | 0 |
DIPO | 4 | Finance | IPO | 0 |
DSHARE | 6 | Finance | SHARE | 0 |
DSHARES | 7 | Finance | SHARE | 0 |
DSTOCK | 6 | Finance | STOCK | 0 |
DSTOCKS | 7 | Finance | STOCK | 0 |
DTRADE | 6 | Finance | TRADE | 0 |
DTRANCHE | 8 | Finance | TRANCHE | 0 |
EHOLD | 5 | Finance | HOLD | 0 |
EHOLDINGS | 9 | Finance | HOLD | 0 |
EIPO | 4 | Finance | IPO | 0 |
EMAS | 4 | Finance | GOLD | 0 |
EQTY | 4 | Finance | 1000 | |
EROUND | 6 | Finance | ROUND | 0 |
ESERIES | 7 | Finance | SERIES | 0 |
ESTOCKS | 7 | Finance | STOCK | 0 |
ETRANCHE | 8 | Finance | TRANCHE | 0 |
FFUND | 5 | Finance | FUND | 0 |
FIPO | 4 | Finance | IPO | 0 |
FOLIO | 5 | Finance | 1000 | |
FSHARE | 6 | Finance | SHARE | 0 |
FSHARES | 7 | Finance | SHARE | 0 |
FSTOCK | 6 | Finance | STOCK | 0 |
FSTOCKS | 7 | Finance | STOCK | 0 |
FTRADE | 6 | Finance | TRADE | 0 |
FUNDA | 5 | Finance | FUND | 0 |
FUNDB | 5 | Finance | FUND | 0 |
FUNDR | 5 | Finance | FUND | 0 |
FUNDX | 5 | Finance | FUND | 0 |
FUNDZ | 5 | Finance | FUND | 0 |
FUTR | 4 | Finance | 0 | |
GFUND | 5 | Finance | FUND | 0 |
GHOLD | 5 | Finance | HOLD | 0 |
GHOLDINGS | 9 | Finance | HOLD | 0 |
GINTO | 5 | Finance | GOLD | 0 |
GIPO | 4 | Finance | IPO | 0 |
GOLDY | 5 | Finance | GOLD | 0 |
GSHARE | 6 | Finance | SHARE | 0 |
GSHARES | 7 | Finance | SHARE | 0 |
GSTOCK | 6 | Finance | STOCK | 0 |
GSTOCKS | 7 | Finance | STOCK | 0 |
GTOKEN | 6 | Finance | TOKEN | 0 |
GTRADE | 6 | Finance | TRADE | 0 |
GTRANCHE | 8 | Finance | TRANCHE | 0 |
HEDG | 4 | Finance | 0 | |
HFUND | 5 | Finance | FUND | 0 |
HIPO | 4 | Finance | IPO | 0 |
HOLDA | 5 | Finance | HOLD | 0 |
HOLDE | 5 | Finance | HOLD | 0 |
HOLDG | 5 | Finance | HOLD | 0 |
HOLDR | 5 | Finance | HOLD | 0 |
HOLDS | 5 | Finance | HOLD | 0 |
HOLDX | 5 | Finance | HOLD | 0 |
HSHARE | 6 | Finance | SHARE | 0 |
HSHARES | 7 | Finance | SHARE | 0 |
HSTOCK | 6 | Finance | STOCK | 0 |
HSTOCKS | 7 | Finance | STOCK | 0 |
HTRADE | 6 | Finance | TRADE | 0 |
IGOLD | 5 | Finance | GOLD | 0 |
IHOLD | 5 | Finance | HOLD | 0 |
IHOLDINGS | 9 | Finance | HOLD | 0 |
IIPO | 4 | Finance | IPO | 0 |
INVESTORS | 9 | Finance | 0 | |
IPOA | 4 | Finance | IPO | 0 |
IPOB | 4 | Finance | IPO | 0 |
IPOC | 4 | Finance | IPO | 0 |
IPOO | 4 | Finance | IPO | 0 |
IROUND | 6 | Finance | ROUND | 0 |
ISERIES | 7 | Finance | SERIES | 0 |
ISHARE | 6 | Finance | SHARE | 0 |
ISTOCK | 6 | Finance | STOCK | 0 |
ISTOCKS | 7 | Finance | STOCK | 0 |
ITRANCHE | 8 | Finance | TRANCHE | 0 |
JFUND | 5 | Finance | FUND | 0 |
JIPO | 4 | Finance | IPO | 0 |
JSHARE | 6 | Finance | SHARE | 0 |
JSHARES | 7 | Finance | SHARE | 0 |
JSTOCK | 6 | Finance | STOCK | 0 |
