I've made some long-term bets on the Counterparty protocol. Charts Email Skype
Name | Length | Category | Keyword | Issuance |
---|---|---|---|---|
BEAU | 4 | Dictionary | 0 | |
BEAUX | 5 | Dictionary | 0 | |
BEEM | 4 | Dictionary | 1000 | |
BEERS | 5 | Dictionary | 10000 | |
BERK | 4 | Dictionary | 0 | |
BIRCH | 5 | Dictionary | 0 | |
BLAB | 4 | Dictionary | 0 | |
BOXES | 5 | Dictionary | BOX | 0 |
BRAG | 4 | Dictionary | 0 | |
BRRR | 4 | Dictionary | 0 | |
BZZZ | 4 | Dictionary | 0 | |
CANOPY | 6 | Dictionary | 0 | |
CASK | 4 | Dictionary | 0 | |
CEDAR | 5 | Dictionary | 0 | |
CHAI | 4 | Dictionary | 0 | |
CHOP | 4 | Dictionary | 0 | |
CION | 4 | Dictionary | 0 | |
COGS | 4 | Dictionary | 0 | |
COPIES | 6 | Dictionary | 0 | |
COVE | 4 | Dictionary | 0 | |
CRIT | 4 | Dictionary | 0 | |
CRITICAL | 8 | Dictionary | 0 | |
CRITS | 5 | Dictionary | 0 | |
CROPS | 5 | Dictionary | 0 | |
CUBED | 5 | Dictionary | 0 | |
DEUCE | 5 | Dictionary | 0 | |
DIBS | 4 | Dictionary | 0 | |
DIPS | 4 | Dictionary | 0 | |
DIVERGENT | 9 | Dictionary | 1000 | |
DOLCE | 5 | Dictionary | 0 | |
DONT | 4 | Dictionary | 0 | |
DUAL | 4 | Dictionary | 0 | |
DUNK | 4 | Dictionary | 0 | |
DUNKS | 5 | Dictionary | 0 | |
DUOS | 4 | Dictionary | 0 | |
EDITS | 5 | Dictionary | 0 | |
EMCEE | 5 | Dictionary | 0 | |
EYED | 4 | Dictionary | 0 | |
FETCH | 5 | Dictionary | 0 | |
FRAG | 4 | Dictionary | 0 | |
FUELS | 5 | Dictionary | 0 | |
FURS | 4 | Dictionary | 0 | |
GALE | 4 | Dictionary | 0 | |
GASH | 4 | Dictionary | 0 | |
GASP | 4 | Dictionary | 0 | |
GOOP | 4 | Dictionary | 0 | |
GUSTO | 5 | Dictionary | 0 | |
HASTE | 5 | Dictionary | 0 | |
HAVOC | 5 | Dictionary | 0 | |
HONEST | 6 | Dictionary | 0 | |
HOUSING | 7 | Dictionary | 0 | |
HOVER | 5 | Dictionary | 0 | |
HYPERCOMPLEX | 12 | Dictionary | 1000 | |
IGLOO | 5 | Dictionary | 0 | |
INCREMENTAL | 11 | Dictionary | 1234567890 | |
IOTA | 4 | Dictionary | 0 | |
JETE | 4 | Dictionary | 0 | |
KHAT | 4 | Dictionary | 0 | |
LAPS | 4 | Dictionary | 0 | |
LOCH | 4 | Dictionary | 0 | |
LOVER | 5 | Dictionary | LOVE | 0 |
MAGMA | 5 | Dictionary | 0 | |
MANE | 4 | Dictionary | 0 | |
MANOR | 5 | Dictionary | 0 | |
MAXED | 5 | Dictionary | 0 | |
MEAD | 4 | Dictionary | 0 | |
MINDS | 5 | Dictionary | 0 | |
MINED | 5 | Dictionary | 0 | |
MINES | 5 | Dictionary | 0 | |
MINTS | 5 | Dictionary | 0 | |
MIST | 4 | Dictionary | 1000 | |
MOBS | 4 | Dictionary | 0 | |
MODS | 4 | Dictionary | 0 | |
MOGUL | 5 | Dictionary | 0 | |
MOGULS | 6 | Dictionary | 0 | |
MOOS | 4 | Dictionary | 0 | |
MOXIE | 5 | Dictionary | 0 | |
MOXIES | 6 | Dictionary | 0 | |
MUCK | 4 | Dictionary | 10000 | |
NAAN | 4 | Dictionary | 1000 | |
NERDS | 5 | Dictionary | 0 | |
NERDY | 5 | Dictionary | 0 | |
NICHE | 5 | Dictionary | 0 | |
NICHES | 6 | Dictionary | 0 | |
NOISEY | 6 | Dictionary | 0 | |
ONIONS | 6 | Dictionary | 0 | |
OWED | 4 | Dictionary | 0 | |
OXIDE | 5 | Dictionary | 0 | |
PAWS | 4 | Dictionary | 0 | |
PIGS | 4 | Dictionary | 0 | |
POMP | 4 | Dictionary | 1000 | |
POPS | 4 | Dictionary | 0 | |
PROUD | 5 | Dictionary | 2100000 | |
PUPS | 4 | Dictionary | 0 | |
PURS | 4 | Dictionary | 0 | |
QUAD | 4 | Dictionary | 0 | |
RAFT | 4 | Dictionary | 0 | |
RAGS | 4 | Dictionary | 0 | |
RELOADS | 7 | Dictionary | 0 | |
RENEWAL | 7 | Dictionary | 0 | |
ROOMIES | 7 | Dictionary | 0 | |
ROOMY | 5 | Dictionary | 0 | |
ROOTS | 5 | Dictionary | 0 | |
RUBE | 4 | Dictionary | 0 | |
SCION | 5 | Dictionary | 0 | |
SCOPE | 5 | Dictionary | 0 | |
SECT | 4 | Dictionary | 0 | |
SHARD | 5 | Dictionary | 0 | |
SHARDS | 6 | Dictionary | 0 | |
SHHH | 4 | Dictionary | 0 | |
SLUSH | 5 | Dictionary | 0 | |
SONGS | 5 | Dictionary | 0 | |
SOULS | 5 | Dictionary | 0 | |
SPORE | 5 | Dictionary | 0 | |
SPORES | 6 | Dictionary | 0 | |
SUDS | 4 | Dictionary | 0 | |
SYSTEMATIC | 10 | Dictionary | 0 | |
TEXTS | 5 | Dictionary | 0 | |
TOGA | 4 | Dictionary | 0 | |
TORC | 4 | Dictionary | 0 | |
TORQUE | 6 | Dictionary | 0 | |
TOXIC | 5 | Dictionary | 0 | |
TSSK | 4 | Dictionary | 0 | |
URGE | 4 | Dictionary | 0 | |
VERGE | 5 | Dictionary | 0 | |
VIBES | 5 | Dictionary | 0 | |
VIVID | 5 | Dictionary | 0 | |
VOILA | 5 | Dictionary | 0 | |
VOLTA | 5 | Dictionary | 0 | |
WAVY | 4 | Dictionary | 0 | |
WHIZZ | 5 | Dictionary | 0 | |
WONT | 4 | Dictionary | 0 | |
WORDY | 5 | Dictionary | 0 | |
ZAGS | 4 | Dictionary | 10000 | |
ZAPS | 4 | Dictionary | 1000 | |
ZEST | 4 | Dictionary | 0 | |
ZIGS | 4 | Dictionary | 10000 | |
ZINE | 4 | Dictionary | 1234 |
Category: # |
---|
Acronym 65 |
Bitcoin 36 |
Brandable 105 |
Business 121 |
Currency 50 |
Dictionary 138 |
Finance 257 |
Gambling 12 |
Geographic 9 |
Internet 64 |
Mythology 13 |
Name 50 |
Philosophy 11 |
Spanish 69 |
Total: 1000 |